Labels
A variety of labels in stock for immediate shipment! From thermal transfer and direct transfer labels on rolls or fan folded we even carry corresponding ribbons for your label of choice. Label printers, including Zebra, Datamax and many other label printers are also available. We are available to work with the customer to fulfill any custom label orders or special handling labels. Download our Stock Labels sizes and quantities PDF.
Direct Thermal Transfer
Direct Thermal printers work by using the heat of the print head to cause a reaction in the coating of the label paper. Basically the printer burns a barcode or a logo onto the label. This direct process does not need a ribbon which saves you money, but it can only print on special labels made for direct thermal printers.
Thermal Transfer
Thermal transfer printing produces crisp images onto labels. Heat is still used in this process except the heat does not come in contact with the label. Instead the hot print head causes the resin of a ribbon to form a high quality image on a label thus higher quality print images and more durability. You can also print on a multitude of paper labels.


Label Ribbons
As mentioned above, thermal transfer labels require the use of label ribbons to print on the labels. Please keep in mind we have ribbons for all printer types!
Zebra Ribbons
Width x Length Inches x Feet |
Ribbon Size M | Ribbon Size MM |
2.36 X 984 | 60.0 | 300 |
2.36 X 1476 | 60.0 | 450 |
3.15 X 984 | 80.0 | 300 |
3.15 X 1476 | 80.0 | 450 |
3.27 X 1476 | 83.0 | 450 |
3.50 X 1476 | 89.0 | 450 |
3.74 X 984 | 95.0 | 300 |
4.09 X 1476 | 104.0 | 450 |
4.33 X 984 | 110.0 | 300 |
4.33 X 1476 | 110.0 | 450 |
5.12 X 1476 | 130.0 | 450 |
6.00 X 1476 | 152.4 | 450 |
6.50 X 1476 | 165.1 | 450 |
6.73 X 1476 | 171.0 | 450 |
Label Size | Qty Per Roll | Rolls Per Box | Qty Per Box |
1 1/2×1 – 1 Roll w/ PERF | 5,500 | 8 | 44,000 |
2×1 – 1 Roll w/ PERF | 5,500 | 8 | 44,000 |
2×1 – 1 Roll w/o PERF | 5,500 | 8 | 44,000 |
2×1 – 1 Roll w/ PERF | 11,000 | 4 | 44,000 |
2×1 – 1 Roll w/ PERF | 3,800 | 8 | 30,400 |
2×1 – 1 Roll w/ PERF | 7,000 | 4 | 28,000 |
2×2 – 1 Roll w/ PERF | 3,000 | 8 | 24,000 |
3×1 – 1 Roll w/ PERF | 5,500 | 6 | 33,000 |
3×1 – 1 Roll w/o PERF | 5,500 | 6 | 33,000 |
3×2 – 1 Roll w/ PERF | 3,000 | 6 | 18,000 |
3×2 – 1 Roll w/o PERF | 3,000 | 6 | 18,000 |
3×3 – 1 Roll w/ PERF | 1,900 | 6 | 11,400 |
3×4 – 1 Roll w/ PERF | 1,250 | 8 | 12,000 |
3×5 – 1 Roll w/ PERF | 1,250 | 6 | 7,500 |
3×5 – 1 Roll w/o PERF | 1,250 | 6 | 7,500 |
3 1/2×1 – 1 Roll w/ PERF | 5,500 | 6 | 33,000 |
3 1/2×1 – 1 Roll w/o PERF | 5,500 | 6 | 33,000 |
3 1/2×1 – 1 Roll w/ PERF | 750 | 6 | 4,500 |
3 1/2×1 – 1 Roll w/o PERF | 750 | 6 | 4,500 |
4×1 – 1 Roll w/ PERF | 5,500 | 4 | 22,000 |
4×1.5 – 1 Roll w/ PERF | 3,600 | 4 | 14,400 |
4×2 – 1 Roll w/ PERF | 3,000 | 4 | 12,000 |
4×2 – 1 Roll w/o PERF | 3,000 | 4 | 12,000 |
4×2 1/2 – 1 Roll w/ PERF | 2,500 | 4 | 10,000 |
4×2 1/2 – 1 Roll w/o PERF | 2,500 | 4 | 10,000 |
4×3 – 1 Roll w/ PERF | 1,900 | 4 | 7,600 |
4×3 – 1 Roll w/o PERF | 1,900 | 4 | 7,600 |
4×4 – 1 Roll w/ PERF | 6,000 | 4 | 24,000 |
4×4 – 1 Roll w/ PERF | 1,500 | 4 | 6,000 |
4×5 – 1 Roll w/ PERF | 1,250 | 4 | 5,000 |
4×5 – 1 Roll w/o PERF | 1,250 | 4 | 5,000 |
4×6 – 1 Roll w/ PERF | 1,000 | 4 | 4,000 |
4×6 – 1 Roll w/o PERF | 1,000 | 4 | 4,000 |
4×6 – 1 Roll w/ PERF | 1,000 | 4 | 4,000 |
4×6 1/2 – 1 Roll w/ PERF (Pallet) | 900 | 4 | 3,600 |
4×6 1/2 – 1 Roll w/ PERF | 900 | 4 | 3,600 |
4×8 – 1 Roll w/ PERF | 750 | 4 | 3,000 |
4×8 – 1 Roll w/o PERF | 750 | 4 | 3,000 |
4×10 – 1 Roll w/ PERF | 600 | 4 | 2,400 |
4×13 – 1 Roll w/ PERF | 475 | 4 | 1,900 |
4×13 – 1 Roll w/o PERF | 475 | 4 | 1,900 |
5×3 – 1 Roll w/ PERF | 1,900 | 4 | 7,600 |
5×4 – 1 Roll w/ PERF | 1,500 | 4 | 6,000 |
5×4 – 1 Roll w/o PERF | 1,500 | 4 | 6,000 |
6×4 – 1 Roll w/ PERF | 1,500 | 4 | 6,000 |
6×4 – 1 Roll w/o PERF | 1,500 | 4 | 6,000 |
3×5 – 1 | 1,250 | 2 | 2,500 |
3 1/2×8 – 1 | 970 | 3 | 2,910 |
4×1 – 1 | 10,500 | 2 | 21,000 |
4×2 – 1 | 6,000 | 2 | 12,000 |
4×3 – 1 | 4,000 | 2 | 8,000 |
4×4 – 1 | 2,000 | 3 | 6,000 |
4×5 – 1 | 2,500 | 2 | 5,000 |
4×6 – 1 | 2,000 | 2 | 4,000 |
4×6 – 1 | 2,000 | 2 | 4,000 |
4×6 1/2 – 1 | 2,000 | 2 | 4,000 |
4×8 – 1 | 1,250 | 2 | 2,600 |
4×6 – 1 | 2,000 | 2 | 4,000 |
4×6 – 1 Thermal Transfer | 250 | 12 | 3,000 |
4×6 – 1 Direct Thermal | 250 | 12 | 3,000 |
4×6 – 1 w/ PERF | 65 | 16 | 1,040 |
4″ X 500′ Roll w/Back Slit | 500′ | 4 | |
4×6 – 1 w/o PERF | 2,800 | 2 | 5,600 |
4×6 – 1 w/ PERF Removable | 1,000 | 4 | 4,000 |
4×6 1/2 – 1 w/ PERF Removable | 900 | 4 | 3,600 |
4×2 – 1 PERFED | 2,600 | 4 | 10,4000 |
4×6 – 1 PERFED | 900 | 4 | 3,600 |
4×6 DT Coated Perfed | 1,000 | 4 | 4,000 |
4×6 – 1 Tag w/ PERF | 1,000 | 4 | 4,000 |
4×6 1/2 – 1 Tag w/ PERF | 900 | 4 | 3,600 |
4×2 – 1 Pink (196) | 3,000 | 4 | 12,000 |
4×2 – 1 Fluor. Green | 3,000 | 4 | 12,000 |
4×2 – 1 Blue (2975) | 3,000 | 4 | 12,000 |
4×2 – 1 Pantone Yellow | 3,000 | 4 | 12,000 |
4×2 – 1 Orange (136) | 3,000 | 4 | 12,000 |
4×3 – 1 Pink (196) | 1,900 | 4 | 7,600 |
4×3 – 1 Fluor. Green | 1,900 | 4 | 7,600 |
4×3 – 1 Blue (2975) | 1,900 | 4 | 7,600 |
4×3 – 1 Pantone Yellow | 1,900 | 4 | 7,600 |
4×3 – 1 Orange (136) | 1,900 | 4 | 7,600 |
4×4 – Pink (196) | 1,500 | 4 | 6,000 |
4×4 – 1 Fluor. Green | 1,500 | 4 | 6,000 |
4×4 – 1 Pantone Yellow | 1,500 | 4 | 6,000 |
4×4 – 1 Orange (136) | 1,500 | 4 | 6,000 |
4×6 – 1 Pink (196) | 1,000 | 4 | 4,000 |
4×6 – 1 Fluor. Green | 1,000 | 4 | 4,000 |
4×6 – 1 Blue (2975) | 1,000 | 4 | 4,000 |
4×6 – 1 Pantone Yellow | 1,000 | 4 | 4,000 |
4×6 – 1 Orange (136) | 1,000 | 4 | 4,000 |
4×6 – 1 Fluor. Pink | 1,000 | 4 | 4,000 |
4×6 – 1 Fluor. Red | 1,000 | 4 | 4,000 |
4×6 – 1 Fluor. Orange | 1,000 | 4 | 4,000 |
4×6 1/2 – 1 Pink (196) | 900 | 4 | 3,600 |
4×6 1/2 – 1 Fluor. Green | 900 | 4 | 3,600 |
4×6 1/2 – 1 Blue (2975) | 900 | 4 | 3,600 |
4×6 1/2 – 1 Pantone Yellow | 900 | 4 | 3,600 |
4×6 1/2 – 1 Orange (136) | 900 | 4 | 3,600 |
2×1 – 1 | 5,500 | 8 | 44,000 |
3×2 – 1 | 2,900 | 8 | 23,200 |
3×5 – 1 | 1,250 | 5 | 5,000 |
4×2 – 1 | 3,000 | 4 | 12,000 |
4×3 – 1 | 1,900 | 4 | 7,600 |
4×4 – 1 | 1,500 | 4 | 6,000 |
4×6 – 1 w/o PERF | 1,000 | 4 | 4,000 |
4×6 – 1 | 1,000 | 4 | 4,000 |
4×6 – 1 Pink (196) | 1,000 | 4 | 4,000 |
4×6 – Blue (2975) | 1,000 | 4 | 4,000 |
4×6 – Pantone Yellow | 1,000 | 4 | 4,000 |
4×6 – Orange (136) | 1,000 | 4 | 4,000 |
4×6 1/2 – 1 | 900 | 4 | 3,600 |
4×8 – 1 | 750 | 4 | 3,000 |
4×2 – 1 | 6,000 | 2 | 12,000 |
4×4 – 1 | 3,000 | 2 | 6,000 |
4×6 – 1 | 2,000 | 2 | 4,000 |
4×6 1/2 – 1 | 2,000 | 2 | 4,000 |
Custom Printed Labels
Want to purchase labels with your logo or choice of artwork? Call us today! With different colors and the capability to print exactly what you are looking for, we have a quick turnaround rate on all your custom label orders! And not to forget our very competitive pricing!




Label Printers
Zebra
Datamax & O’Neil
SATO / TSC

Print Speed | Resolution | Printing Method | Print Width | |
Zebra | International | ||||
TTP-ZE-105SL-203 | 8 ips | 203 dpi | Thermal / Direct | 4.09 in. |
TTP-ZE-105SL-300 | 300dpi | |||
TTP-ZE-ZM400-203 | 10 ips | 203dpi | ||
TTP-ZE-105SL-300 | 8 ips | 300dpi | ||
TDP-ZE-S4M-203 | 6 ips | 203 dpi | Direct | |
TDP-ZE-S4M-300 | 300dpi |
Zebra | Desktop | ||||
TDP-ZE-LP2824 | 4 ips | 203 dpi | Direct | 2.2 in. |
TTP-ZE-TLP2824 | Thermal / Direct | |||
TDP-ZE-LP2844 | Direct | 4.09 in. | ||
TTP-ZE-TLP2844 | Thermal / Direct | |||
TTP-ZE-TLP3842 | 2 ips | 300 dpi |
Print Speed | Resolution | Printing Method | Print Width | Print Length | Ship Wt. | |
Datamax | Industrial | ||||||
TDP-DA-I4208-203 | 8 ips | 203 dpi | Direct | 4.1 in | 99 in | 45.00 |
TDP-DA-I4308-300 | 300 dpi | 4.16 in | ||||
TDP-DA-I4212-203 | 12 ips | 203 dpi | 4.1 in | |||
TTP-DA-I4208-203 | 8 ips | 203 dpi | Thermal / Direct | 4.1 in | ||
TTP-DA-I4308-300 | 300 dpi | 4.16 in | ||||
TTP-DA-I4212-203 | 12 ips | 203 dpi | 4.1 in | |||
TTP-DA-I4406-406 | 6 ips | 406 dpi | 4.1 in | 84 in | ||
Datamax | Desktop | ||||||
TTP-DA-E4205e | 5 ips | 203 dpi | Thermal / Direct | 4.25 in | 100 in | 5.20 |
TTP-DA-E4304e | 4 ips | 300 dpi | 4.12 in | |||
TTP-DA-4204B | 203 dpi | 4.25 in | 99 in | 5.25 | ||
TTP-DA-4304B | 300 dpi | 4.16 in |
Print Speed | Resolution | Printing Method | Print Width | Print Length | Ship Wt. | |
TSC | Industrial | ||||||
TTP-TS-2410M | 12 ips | 203 dpi | Thermal / Direct | 4.09 in | 160 in | 33.00 |
TTP-TS-346M | 8 ips | 300 dpi | 73 in | |||
TTP-TS-246MPlus | 203 dpi | 4.25 in | 90 in | |||
TTP-TS-344MPlus | 6 ips | 300 dpi | 4.09 in | 40 in | ||
TSC | Desktop | ||||||
TDP-TS-225 | 5 ips | 203 dpi | Direct | 2.13 in | 90 in | |
TDP-TS-225LCD | ||||||
TTP-TS-245C | 6 ips | Thermal / Direct | 4.25 in | |||
TTP-TS-343C | 4 ips | 300 dpi | 4.17 in | 40 in | ||
TDP-TS-247 | 7 ips | 203 dpi | Direct | 4.25 in | 90 in | |
TDP-TS-345 | 5 ips | 300 dpi | 4.17 in | 40 in | ||
TTP-TS-247 | 7 ips | 203 dpi | Thermal / Direct | 4.25 in | 90 in | |
TTP-TS-345 | 5 ips | 300 dpi | 4.17 in | 40 in |